General info
Total playtime | 00:10:20 |
Demos | 1 |
Players | 4 |
Gametype | opentdm |
Demo info
[SF]vs[RB]_q2dm1_pov_str1ker.dm2 [622492 byte, 00:10:20 hours] |
||
The Edge | Q2DM1.BSP | 00:10:20 h |
(Players sorted by ratio, name)
Player ranking
Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | FPH | KPH | DPH | Lifetime (h) |
1 | [sf]froggy | 79.16 | 1.57 | 11 | 11 | 6 | 0 | 174.14 | 174.14 | 94.99 | 00:03:47 (37 %) |
2 | [sf]str1ker | 32.65 | 1.10 | 11 | 11 | 9 | 0 | 179.59 | 179.59 | 146.94 | 00:03:40 (36 %) |
3 | [RB]Real | -110.02 | 0.50 | 5 | 6 | 10 | 1 | 110.02 | 132.03 | 242.05 | 00:02:43 (26 %) |
4 | [RB]B100D | -363.64 | 0.69 | 9 | 9 | 12 | 0 | 1090.91 | 1090.91 | 1454.55 | 00:00:29 (5 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [sf]froggy | 00:03:47 | 00:03:47 | 5 | [RB]B100D (6) | [RB]Real (3) [RB]B100D (3) |
2 | [sf]str1ker | 00:03:40 | 00:03:40 | 5 | [RB]B100D (6) | [RB]B100D (6) |
3 | [RB]Real | 00:02:43 | 00:02:43 | 3 | [sf]froggy (3) [sf]str1ker (3) |
[sf]froggy (5) [sf]str1ker (5) |
4 | [RB]B100D | 00:00:29 | 00:00:29 | 6 | [sf]str1ker (6) | [sf]froggy (6) [sf]str1ker (6) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | r-launcher | machinegun | chaingun | h-blaster | railgun | TOTAL |
1 | [sf]froggy | 3 | 7 | - | 1 | - | - | 11 |
2 | [sf]str1ker | - | 3 | - | 3 | - | 5 | 11 |
3 | [RB]Real | 1 | 3 | 1 | - | - | 1 | 6 |
4 | [RB]B100D | - | 1 | - | 5 | 1 | 2 | 9 |
TOTAL | 4 | 14 | 1 | 9 | 1 | 8 | 37 |
Player kills by weapons (relative)
Rank | Player | sshotgun | r-launcher | machinegun | chaingun | h-blaster | railgun |
1 | [sf]froggy | 27.3 % | 63.6 % | - | 9.1 % | - | - |
2 | [sf]str1ker | - | 27.3 % | - | 27.3 % | - | 45.5 % |
3 | [RB]Real | 16.7 % | 50.0 % | 16.7 % | - | - | 16.7 % |
4 | [RB]B100D | - | 11.1 % | - | 55.6 % | 11.1 % | 22.2 % |
TOTAL | 10.8 % | 37.8 % | 2.7 % | 24.3 % | 2.7 % | 21.6 % |
Killchart (all weapons)
1 |
2 |
3 |
4 |
KILLS | ||
[sf]froggy | 1 |
0 |
0 |
5 |
6 |
11 |
[sf]str1ker | 2 |
0 |
0 |
5 |
6 |
11 |
[RB]Real | 3 |
3 |
3 |
1 |
0 |
6 |
[RB]B100D | 4 |
3 |
6 |
0 |
0 |
9 |
DEATHS | 6 |
9 |
10 |
12 |
37 |
idDA v1.0db106, 1999-10-27 by Fabian Huester